Kyle Rau
Kyle Rau
Born: October 24, 1992
Hoffman Estates, IL USA
Position: C/LW
Height: 5'8"
Weight: 172
Shoot/Catch: Left
Career: 2010-2023
Major league statistics
Kyle Rau scored 144 goals and recorded 188 assists in his 489-game career with the Sioux Falls Stampede, San Antonio Rampage, Portland Pirates, Springfield Thunderbirds, Iowa Wild, Abbotsford Canucks and San Jose Barracuda. He began playing during the 2010 season and last took the ice during the 2023 campaign.
Sioux Falls Stampede |
San Antonio Rampage |
Portland Pirates |
Springfield Thunderbirds |
Iowa Wild |
Abbotsford Canucks |
San Jose Barracuda |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Sioux Falls Stampede | 11 | 4 | 6 | 10 | 15 | +4 | 1 | 1 | 0 | 0 | 2 | 0 | 31 | 12.9 |
2014-15 | AHL | San Antonio Rampage | 7 | 2 | 1 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
2015-16 | AHL | Portland Pirates | 63 | 17 | 14 | 31 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 146 | 11.6 |
2016-17 | AHL | Springfield Thunderbirds | 48 | 10 | 14 | 24 | 32 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 9.6 |
2017-18 | AHL | Iowa Wild | 69 | 23 | 27 | 50 | 16 | -3 | 8 | 0 | 1 | 0 | 0 | 0 | 167 | 13.8 |
2018-19 | AHL | Iowa Wild | 69 | 26 | 27 | 53 | 24 | -21 | 17 | 0 | 2 | 0 | 0 | 0 | 202 | 12.9 |
2019-20 | AHL | Iowa Wild | 51 | 14 | 29 | 43 | 6 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 135 | 10.4 |
2021-22 | AHL | Iowa Wild | 55 | 25 | 28 | 53 | 56 | +10 | 8 | 0 | 0 | 0 | 0 | 0 | 138 | 18.1 |
2022-23 | AHL | Abbotsford Canucks | 68 | 16 | 19 | 35 | 24 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 112 | 14.3 |
2023-24 | AHL | San Jose Barracuda | 48 | 7 | 23 | 30 | 18 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 93 | 7.5 |
Totals | 489 | 144 | 188 | 332 | 215 | -22 | 47 | 1 | 5 | 0 | 2 | 0 | 1142 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Sioux Falls Stampede | 10 | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | San Antonio Rampage | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2015-16 | AHL | Portland Pirates | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2018-19 | AHL | Iowa Wild | 11 | 4 | 2 | 6 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 17 | 23.5 |
2022-23 | AHL | Abbotsford Canucks | 6 | 1 | 5 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 33 | 13 | 13 | 26 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 41 | 31.7 |